List of Auction Units

Unit # BR Interior SF Balcony SF Total SF Current List Price Price Per SF Auction Price
1 Bedroom Units
Kandinsky - view/download floorplan with furniture
803 1 1118 150 1268 $425,000 $380 ?
Dali - view/download floorplan with furniture
804 1 1493 156 1649 $499,000 $334 ?
Degas Floorplan - view/download floorplan with furniture
805 1 1552 122 1674 $595,000 $383 ?
Delacroix - view/download floorplan with furniture
806 1 1232 146 1378 $495,000 $402 ?
Matisse - view/download floorplan with furniture
809 1 1465 102 1567 $385,000 $263 ?
2 Bedroom Units
Picasso - view/download floorplan with furniture
202 2 1882 247 2129 $525,000 $279 ?
302 2 1882 247 2129 $625,000 $332 ?
402 2 1882 247 2129 $645,000 $343 ?
502 2 1882 247 2129 $665,000 $353 ?
602 2 1882 247 2129 $675,000 $359 ?
Cezanne - view/download floorplan with furniture
203 2 1950 173 2123 $685,000 $351 ?
303 2 1950 173 2123 $695,000 $356 ?
403 2 1950 173 2123 $710,000 $364 ?
503 2 1950 173 2123 $720,000 $369 ?
603 2 1950 173 2123 $730,000 $374 ?
Monet - view/download floorplan with furniture
204 2 2020 218 2238 $650,000 $322 ?
304 2 2020 218 2238 $675,000 $334 ?
404 2 2020 218 2238 $755,000 $374 ?
504 2 2020 218 2238 $765,000 $379 ?
604 2 2020 218 2238 $775,000 $384 ?
Chagall - view/download floorplan with furniture
205 2 2148 170 2318 $695,000 $324 ?
305 2 2148 170 2318 $725,000 $338 ?
405 2 2148 170 2318 $740,000 $345 ?
505 2 2148 170 2318 $750,000 $349 ?
605 2 2148 170 2318 $760,000 $354 ?
Mondrian - view/download floorplan with furniture
208 2 1997 149 2146 $499,000 $250 ?
308 2 1997 149 2146 $570,000 $285 ?
408 2 1997 149 2146 $580,000 $290 ?
508 2 1997 149 2146 $590,000 $295 ?
608 2 1997 149 2146 $615,000 $308 ?
3 Bedroom Units
Bracques - view/download floorplan with furniture
201 3 2666 290 2956 $795,000 $298 ?
301 3 2666 290 2956 $750,000 $281 ?
401 3 2666 290 2856 $825,000 $309 ?
501 3 2666 290 2956 $840,000 $315 ?
601 3 2666 290 2956 $855,000 $321 ?
Van Gogh - view/download floorplan with furniture
206 3 2525 316 2841 $765,000 $303 ?
306 3 2525 316 2841 $895,000 $354 ?
406 3 2525 316 2841 $910,000 $360 ?
506 3 2525 316 2841 $925,000 $366 ?
606 3 2525 316 2841 $948,000 $375 ?
Gaugin - view/download floorplan with furniture
207 3 2319 314 2633 $695,000 $299 ?
307 3 2319 314 2633 $785,000 $337 ?
407 3 2319 314 2633 $795,000 $341 ?
507 3 2319 314 2633 $810,000 $349 ?
607 3 2319 314 2633 $825,000 $356 ?